Cruises to: Seattle, Washington, UsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2023 | $69 | $89 | $119 | $199 |
Cruises to: BRISBANEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2023 | $179 | - | $215 | $329 |
Cruises to: HAMBURGDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 23, 2023 | $229 | $279 | $379 | $829 |
Cruises to: Patmos; Kusadasi; Santorini; Lavrion, Athens Cruises to: BrisbaneDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2023 | Contact cruise line for pricing & availability |
Cruises to: SYDNEYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2023 | $124 | $151 | $244 | $354 |
Cruises to: SYDNEY - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2023 | $419 | $519 | $619 | $1,419 |
Cruises to: SYDNEYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 1, 2023 | $174 | - | $283 | $564 |
Cruises to: SYDNEYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 4, 2023 | $190 | - | $330 | $594 |
Cruises to: SYDNEY - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2023 | $121 | $158 | $230 | $483 |
https://www.calamijashotel.com/Cruise/Cruise-Search